C C F C F C F F
1 2 2 3 3 4 4 5
F |------------+----+------+----+------+----+-----------6| 6 - F
E 1/10' | | | | | | | 6 | 6 - E 1/10'
D# | | | | | | | 6 | 6 - D#
D | | | | | | | 6 | 6 - D
C# | | | | | | | 6 | 6 - C#
C 1/8' |------------+----+------+----+------+----+------6----4| 10 - C 1/8'
B | 2| 2| 2| 2| 2| 3| 6 4 | 23 - B
A# | 2 | 2 | 2 | 2 | 2 | 3 | 6 4 | 23 - A#
A | 2 | 2 | 2 | 2 | 2 | 3 | 6 4 | 23 - A
G# | 2 |2 | 2 |2 | 2 |3 | 6 4 | 23 - G#
G 1/6' |-------2----2----+-2----2----+-2----3----+-6----4-----| 23 - G 1/6'
F# | 2 2| |2 2| |2 2| |6 4 | 22 - F#
F | 2 2 | 2 2 | 2 2 | 6 4 3| 25 - F
E 1/5' | 2 2 | 3| 2 | 3| 2 | 5| 4 3 | 26 - E 1/5'
D# | 2 2 | 3 | 2 | 3 | 2 | 5 | 4 3 | 26 - D#
D | 2 2 | 3 | 2 | 3 | 2 | 5 | 4 3 | 26 - D
C# | 2 |3 |2 |3 |2 |5 |4 3 | 24 - C#
C 1/4' |2----2------3----2------3----2------5----4------3----/| 27 - C 1/4'
B | 2 3| 4| 3| 4| 5| 2| 3 / | 27 - B
A# | 2 3 | 4 | 3 | 4 | 5 | 2 | 3 / | 27 - A#
A | 2 3 | 4 | 3 | 4 | 5 | 2 | 3 / | 27 - A
G# | 3 |4 | 3 |4 | 5 |2 | 3 / | 25 - G#
G 1/3' |2------3----4----+-3----4----+-5----2----+-3----/-----| 27 - G 1/3'
F# | 3 2| |3 2| |5 2| |3 / | 21 - F#
F | 3 2 | 3 2 | 5 2 | 3 / | 21 - F
E 2/5' | 3 2 | 2| 2 | 4| 2 | 3| / | 19 - E 2/5'
D# | 3 2 | 2 | 2 | 4 | 2 | 3 | / | 19 - D#
D | 3 2 | 2 | 2 | 4 | 2 | 3 | / | 19 - D
C# | 2 |2 |2 |4 |2 |3 |/ | 16 - C#
C 1/2' |3----2------2----2------4----2------3----/------------| 19 - C 1/2'
B | 2 2| /| 4| /| 2| /| | 13 - B
A# | 2 2 | / | 4 | / | 2 | / | | 13 - A#
A | 2 2 | / | 4 | / | 2 | / | | 13 - A
G# | 2 |/ | 4 |/ | 2 |/ | | 11 - G#
G 2/3' |2------2----/----+-4----/----+-2----/----+------------| 13 - G 2/3'
F# | 2 /| |4 /| |2 /| | | 11 - F#
F | 2 / | 4 / | 2 / | | | 11 - F
E 4/5' | 2 / | 2| / | | / | | | 7 - E 4/5'
D# | 2 / | 2 | / | | / | | | 7 - D#
D | 2 / | 2 | / | | / | | | 7 - D
C# | / |2 |/ | |/ | | | 5 - C#
C 1' |2----/------2----/------+----/------+----+------------| 7 - C 1'
B | / 2| | | | | | | 3 - B
A# | / 2 | | | | | | | 3 - A#
A | / 2 | | | | | | | 3 - A
G# | 2 | | | | | | | 2 - G#
G 1'1/3 |/------2----+----+------+----+------+----+------------| 3 - G 1'1/3
F# | 2 | | | | | | | 2 - F#
F | 2 | | | | | | | 2 - F
E 1'3/5 | 2 | | | | | | | 2 - E 1'3/5
D# | 2 | | | | | | | 2 - D#
D | 2 | | | | | | | 2 - D
C# | | | | | | | | 0 - C#
C 2' |2-----------+----+------+----+------+----+------------| 2 - C 2'
C C F C F C F F
1 2 2 3 3 4 4 5
|
|