N.B. : |
|
32 pieds ouvert |
16 pieds ouvert |
8 pieds ouvert |
Prestant | Doublette | |
---|---|---|---|---|---|
C 1 | 503.8 | 306.8 | 155.7 | 94.7 | 57.5 |
C# 2 | 479.2 | 291.8 | 148.4 | 90.2 | 54.9 |
D 3 | 450.0 | 274.1 | 139.7 | 84.8 | 51.7 |
Eb 4 | 428.1 | 260.8 | 133.3 | 80.8 | 49.3 |
E 5 | 402.1 | 245.0 | 125.6 | 76.0 | 46.5 |
F 6 | 382.7 | 233.2 | 119.9 | 72.5 | 44.4 |
F# 7 | 364.2 | 222.0 | 114.4 | 69.1 | 42.4 |
G 8 | 342.3 | 208.7 | 107.9 | 65.0 | 40.1 |
G# 9 | 325.9 | 198.7 | 103.1 | 62.0 | 38.3 |
A 10 | 306.4 | 186.9 | 97.3 | 58.4 | 36.2 |
Bb 11 | 291.8 | 178.0 | 93.0 | 55.8 | 34.6 |
B 12 | 274.5 | 167.5 | 87.9 | 52.6 | 32.8 |
C 13 | 261.6 | 159.6 | 84.1 | 50.2 | 31.4 |
C# 14 | 249.3 | 152.1 | 80.4 | 47.9 | 30.0 |
D 15 | 234.7 | 143.2 | 76.1 | 45.2 | 28.4 |
Eb 16 | 223.7 | 136.6 | 72.9 | 43.2 | 27.3 |
E 17 | 210.7 | 128.7 | 69.0 | 40.8 | 25.9 |
F 18 | 201.0 | 122.8 | 66.2 | 39.0 | 24.8 |
F# 19 | 191.8 | 117.2 | 63.4 | 37.3 | 23.8 |
G 20 | 180.8 | 110.5 | 60.2 | 35.3 | 22.6 |
G# 21 | 172.6 | 105.6 | 57.8 | 33.8 | 21.7 |
A 22 | 162.9 | 99.6 | 54.9 | 32.0 | 20.7 |
Bb 23 | 155.6 | 95.2 | 52.7 | 30.7 | 19.9 |
B 24 | 146.9 | 89.9 | 50.2 | 29.1 | 19.0 |
C 25 | 140.5 | 86.0 | 48.3 | 27.9 | 18.3 |
C# 26 | 134.3 | 82.3 | 46.5 | 26.8 | 17.6 |
D 27 | 127.0 | 77.8 | 44.3 | 25.4 | 16.8 |
Eb 28 | 121.5 | 74.5 | 42.7 | 24.4 | 16.2 |
E 29 | 115.0 | 70.6 | 40.8 | 23.2 | 15.5 |
F 30 | 110.2 | 67.6 | 39.3 | 22.3 | 15.0 |
F# 31 | 105.6 | 64.8 | 38.0 | 21.5 | 14.5 |
G 32 | 100.1 | 61.5 | 36.3 | 20.5 | 13.9 |
G# 33 | 96.0 | 59.0 | 35.1 | 19.7 | 13.5 |
A 34 | 91.1 | 56.0 | 33.7 | 18.8 | 12.9 |
Bb 35 | 87.5 | 53.8 | 32.6 | 18.2 | 12.5 |
B 36 | 83.1 | 51.2 | 31.3 | 17.4 | 12.1 |
C 37 | 79.9 | 49.2 | 30.4 | 16.8 | 11.7 |
C# 38 | 76.8 | 47.3 | 29.5 | 16.2 | 11.4 |
D 39 | 73.2 | 45.1 | 28.4 | 15.5 | 11.0 |
Eb 40 | 70.4 | 43.5 | 27.6 | 15.0 | 10.7 |
E 41 | 67.2 | 41.5 | 26.6 | 14.4 | 10.4 |
F 42 | 64.8 | 40.0 | 25.9 | 14.0 | 10.1 |
F# 43 | 62.5 | 38.6 | 25.2 | 13.6 | 9.8 |
G 44 | 59.7 | 36.9 | 24.4 | 13.1 | 9.6 |
G# 45 | 57.7 | 35.7 | 23.8 | 12.7 | 9.3 |
A 46 | 55.2 | 34.2 | 23.1 | 12.2 | 9.1 |
Bb 47 | 53.4 | 33.1 | 22.5 | 11.9 | 8.9 |
B 48 | 51.2 | 31.8 | 21.9 | 11.5 | 8.6 |
C 49 | 49.6 | 30.8 | 21.4 | 11.2 | 8.5 |
C# 50 | 48.1 | 29.9 | 21.0 | 10.9 | 8.3 |
D 51 | 46.3 | 28.8 | 20.4 | 10.6 | 8.1 |
Eb 52 | 44.9 | 27.9 | 20.0 | 10.3 | 7.9 |
E 53 | 43.3 | 26.9 | 19.6 | 10.0 | 7.8 |
F 54 | 42.1 | 26.2 | 19.2 | 9.8 | 7.6 |
F# 55 | 40.9 | 25.5 | 18.9 | 9.6 | 7.5 |
G 56 | 39.5 | 24.7 | 18.4 | 9.3 | 7.4 |
G# 57 | 38.5 | 24.1 | 18.1 | 9.2 | 7.3 |
A 58 | 37.3 | 23.3 | 17.8 | 8.9 | 7.1 |
Bb 59 | 36.4 | 22.8 | 17.5 | 8.8 | 7.0 |
B 60 | 35.3 | 22.1 | 17.2 | 8.6 | 6.9 |
C 61 | 34.5 | 21.6 | 17.0 | 8.4 | 6.8 |
32 pieds ouvert |
16 pieds ouvert |
8 pieds ouvert |
Prestant | Doublette |